University of Abuja, UNIABUJA school fees schedule for the 2016/2017 academic session has been released.

The University of Abuja (UNIABUJA) school fees schedule for fresh undergraduate students of the university for the 2016/2017 academic session has been released.
UNIABUJA UNDERGRADUATES FEES.
NEW STUDENTS (100 Level and Direct Entry)
| S/N | CODES | SCIENCES (BIO/GEO) | OTHER SCIENCES | NON SCIENCES | |
| 1 | ACCEPTANCE | 1045 | 10,000 | 10,000 | 10,000 |
| 2 | ICT CHARGE | 4104 | 5,000 | 5,000 | 5,000 |
| 3 | CAUTION DEPOSIT | 4103 | 1,000 | 1,000 | 1,000 |
| 4 | UNION DUES | 4102 | 1,000 | 1,000 | 1,000 |
| 5 | GAMES FEES | 1049 | 1,000 | 1,000 | 1,000 |
| 6 | HANDBOOK | 1050 | 500 | 500 | 500 |
| 7 | SANITATION | 1225 | 1,000 | 1,000 | 1,000 |
| 8 | EXAMINATION | 1048 | 2,000 | 2,000 | 2,000 |
| 9 | LABORATORY FEE | 1051 | 1,000 | 1,000 | – |
| 10 | LIBRARY FEE | 1057 | 1,000 | 1,000 | 1,000 |
| 11 | ID CARD | 1043 | 500 | 500 | 500 |
| 12 | MEDICAL FEE | 1042 | 2,000 | 2,000 | 2,000 |
| 13 | DEVELOPMENT FEE | 1058 | 3,000 | 3,000 | 3,000 |
| 14 | UTILITY FEE | 1059 | 3,000 | 3,000 | 3,000 |
| 15 | ORIENTATION FEE | 1055 | 500 | 500 | 500 |
| 16 | COUNSELLING FEE | 1056 | 500 | 500 | 500 |
| 17 | PORTAL ACCESS | 4100 | 2,000 | 2,000 | 2,000 |
| 18 | INSURANCE | 4101 | 300 | 300 | 300 |
| 19 | FIELD TRIP (GEO/BIO) | 1184 | 2,000 | – | – |
| 20 | JAMB REGULARISATION FEE | 5,000 | 5,000 | 5,000 | |
| TOTAL | N42,300 | N40,300 | N39,300 |
No comments:
Post a Comment
Your Comment will be Visible after Approval